Webhook batch pipeline: DB + Sheet + POS processed in parallel per batch. Last batch: — events — batches total
Configure shop prefixes, IDs, and access tokens. Out Trade Nos starting with each prefix will be routed to the corresponding shop.
| Prefix | Shop ID | Access Token | Tags Cached | |
|---|---|---|---|---|
|
|
| Returned | State | POS Status | POS Tag | Note Template |
|---|---|---|---|---|
| No | 1 (Picked Up) | 2 — Shipped | — | {time} Picked up: {PNO} |
| No | 2 (In Transit) | — (note only) | — | {time} Shipped: Now at {Province} |
| No | 3 (On Delivery) | — | ON DELIVERY | {time} On delivery Staff no: {Phone} |
| No | 4 (Detained) | — | Detained | {time} Detained: {Message} |
| No | 5 (Delivered) | 3 — Delivered | — | {time} Delivered! |
| No | 6 (Problematic) | — | Problematic Processing | {time} Problematic Processing {Message} |
| Yes | 1 (Picked Up) | 4 — Returning | — | {time} RTS: {PNO} |
| Yes | 5 (Delivered) | 5 — Returned | — | {time} Returned |
Are you sure you want to logout?